Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
---|---|---|---|---|---|---|---|---|
1. | Melissa Xu, St. Moritz ISC | 3 | 3 | 1 | 1 | 1 | 3/1 | |
2. | Charlie Meister, Vaca Valley FSC | 1 | 1 | 2 | 3 | 2 | 4/2 | |
3. | Giselle Gervase, St. Moritz ISC | 2 | 2 | 3 | 2 | 3 | 3/2 |
Function | Name | Hometown |
---|---|---|
Referee | Bruce Bell | San Francisco, CA |
Assistant Referee | ||
Accountant | Veronica Nebb | Petaluma, CA |
Judge 1 | Bruce Bell | San Francisco, CA |
Judge 2 | Sheren Chiang | San Mateo, CA |
Judge 3 | Dave Hopson | Sacramento, CA |
Judge 4 | Maria Montes | San Jose, CA |
Judge 5 | Sam Singer | San Francisco, CA |
Substitute |
Last Updated: Sun, Feb 16, 2020, 09:48AM (Competition local time)